Yorvit vs Yadier
I’ve been joking about the postseason success of lousy-hitting catchers whose names begin with the letter Y, but this is a little ridiculous:
| PA | BA | OBP | SLG | |
|---|---|---|---|---|
| Statistics are courtesy of Baseball-Reference and are through games of October 14, 2007. | ||||
| regular season | 443 | .255 | .323 | .376 |
| postseason | 25 | .381 | .480 | .619 |
| PA | BA | OBP | SLG | |
|---|---|---|---|---|
| Statistics are courtesy of Baseball-Reference and are through games of October 14, 2007. | ||||
| regular season | 461 | .216 | .274 | .321 |
| postseason | 59 | .358 | .424 | .547 |
Hmmm, Yosh Bard has a nice ring to it…
Tags: postseason_success, yadier_molina, yorvit_torrealbaRelated Stories
POSTED IN: Personalities, Playoffs
0 opinions for Yorvit vs Yadier
No one has left a comment yet. You know what this means, right? You could be first!
Have an opinion? Leave a comment: